Contributions Volontaires
Ensemble, œuvrons pour un avenir meilleur.
Visualisation des données : Les graphiques ci-dessous présentent une analyse détaillée des contributions volontaires collectées. Vous pouvez suivre l'évolution des montants par région et comparer les performances de chaque région.
Évolution des contributions par région
Montants collectés au fil du temps
Montants par région
Détail des contributions : Le tableau ci-dessous liste toutes les contributions volontaires enregistrées dans le système. Vous pouvez consulter les informations détaillées de chaque contribution incluant le contributeur, le type, la région, l'origine et le montant.
| Contributeur | Montant | Type | Provenance | Région | Date |
|---|---|---|---|---|---|
| FATI MOUNKAILA | 4 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 16 jan. 2026 |
| ADAMOU ZOUMARI | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 16 jan. 2026 |
| VILLAGE DE ASSAOUAS | 19 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 16 jan. 2026 |
| VILLAGE DE KOURBOUBOU IRZA | 17 700 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 16 jan. 2026 |
| VILLAGE DE FAKKO | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 16 jan. 2026 |
| VILLAGE DE AGABARGABAR 2 | 30 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 16 jan. 2026 |
| PERSONNEL DE LA CR DE OURNO | 50 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 16 jan. 2026 |
| VILLAGE DE GUIDAN ANNATCHE | 30 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 16 jan. 2026 |
| VILLAGE DE GUIDAN ANNATCHE | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 16 jan. 2026 |
| CAPORAL GARBA MAMAN | 2 000 F | Numeraire | Grand-public (Population) | Tillabéri | 16 jan. 2026 |
| COMMUNE RURALE TANOUT | 33 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE ZANGON AGOUZOUM | 10 300 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE GUINA MOUSTAPHA | 9 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE DE MOUZGOU BANIWALKI | 18 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE MINARI 1 | 23 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE ZAM ZAM | 18 800 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE VILMARIN | 54 700 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE DE JAPTOJI | 8 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE DE NAFUTA | 39 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE GOURNASSE | 7 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE KOULAN KARKI | 30 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE LAPSORI GARIN MALAM | 27 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE DAN KOUMSA | 13 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE CHIRWA | 22 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE FARA GAWAFAL | 7 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE JAMBAL TASKI | 39 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| VILLAGE KOREWA | 38 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 16 jan. 2026 |
| COMMUNE RURALE DE KELLE | 185 800 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| POPULATION MARCHE DOLE | 447 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE DE TSAMIA | 20 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 jan. 2026 |
| POPULATION DE DOGUERAOUA | 692 910 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 jan. 2026 |
| COMMUNE RURALE BAGAROUA | 20 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 jan. 2026 |
| COMMUNE RURALE TABARKAT | 300 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 14 jan. 2026 |
| COMMUNE RURALE ADERBISSANAT | 646 075 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 14 jan. 2026 |
| COMMUNE RURALE DIRKOU | 81 430 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 14 jan. 2026 |
| COMMUNE RURALE MATAMEY | 70 645 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE WACHA | 72 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE BANDE | 58 640 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE DE DAOUCHE | 104 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE GUIDIMOUNI | 57 010 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE YEKOUA | 31 215 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE GOLLE | 500 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| COMMUNE RURALE MATANKARI | 261 525 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| COMMUNE RURALE KAGGORO | 310 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| COMMUNE RURALE N'GONGA | 25 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| COMMUNE RURALE DOUMEGA | 305 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| MAIRIE ADJEKORIA | 28 997 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| COMMUNE RURALE ADJEKORIA | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| VILLAGE DE KORTAMIDO | 5 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| DEPARTEMENT DE DAKORO | 61 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
Nous Contacter
Une question, une suggestion ou un message important ?
Notre équipe est à votre écoute.
Fonds de Solidarité pour la Sauvegarde de la Patrie
Nous croyons que les grandes avancées naissent de la créativité et de l'innovation.
Ensemble, façonnons un Niger souverain et prospère.
Adresse
Secrétariat du Comité de Gestion du FSSP
Ancien immeuble du Ministère des Finances
Niamey, Niger
Téléphone
+227 77 77 81 81 (Secrétariat)
+227 77 77 81 81 (Cellule communication)